Nutritional Information
TYPICAL VALUES
per 100g | |||
---|---|---|---|
Energy (kJ) | 1895 KJ | ||
Energy (kcal) | 453 Kcal | ||
Protein (g) | 6.4 g | ||
Carbohydrate (g) | 66.0 g | ||
Total Sugar (g) | 36 g | ||
Total Fat (g) | 18.8 g | ||
Saturated Fat (g) | 9.5 g | ||
Trans Fatty Acids (g) | 0.0 g | ||
Dietary Fibre (g) | 1.9 g | ||
Total Sodium (g) | 260 mg | ||
Cholesterol (g) | 0.0 g |
Keep in touch
Don't forget to follow up on social media's for getting instant updates quickly...!